April 13, 2010

MOBILE ADVERTISING INDEX Q1 2010

In Q1 of 2010 the network delivered 8 billion advertising banners in the first quarter; a growth of 38% from the last quarter of 2009. Most countries among the top 20 (with the only exception of Saudi Arabia) showed double digit growth in traffic. Among these the United Kingdom and Vietnam saw triple digit growth.

  1. Indonesia 2.9 billion (38%)
  2. India 1.1 billion (71%)
  3. United States 465million (54%)
  4. South Africa 358 million (15%)
  5. Canada 239 million (68%)
  6. United Kingdom 229 million (114%)
  7. Saudi Arabia 162 million (-15%)
  8. Norway 131 million (92%)
  9. Nigeria 126 million (47%)
  10. Malaysia 116,211,205 (14%)
  11. France 110 million (74%)
  12. Bangladesh 91 million (49%)
  13. Germany 86 million (43%)
  14. Mexico 85 million (11%)
  15. New Zealand 84 million (49%)
  16. Australia 79 million (58%)
  17. Argentina 79 million4 (85%)
  18. Vietnam 73 million (166%)
  19. Egypt 70 million (29%)
  20. Sweden 68 million (43%)
For more info, please download the detailed report here.